The Invitae Comprehensive Carrier Screen without X-linked Disorders is appropriate for those of all ethnicities who want an expanded assessment of their risk of having an affected child and do not want to be screened for X-linked disorders.
This panel includes:
Please see the Tested table for a complete list of disorders tested.
Carrier frequency, detection rates and residual risks are available here.
You can customize this panel by clicking genes to remove them or by scrolling down to select add-on genes with variable presentation.
ABCB11 ABCC8 ACAD9 ACADM ACADVL ACAT1 ACOX1 ACSF3 ADA ADAMTS2 ADGRG1 AGA AGL AGPS AGXT AIRE ALDH3A2 ALDOB ALG6 ALMS1 ALPL AMT AQP2 ARG1 ARSA ARSB ASL ASNS ASPA ASS1 ATM ATP6V1B1 ATP7B BBS1 BBS10 BBS12 BBS2 BCKDHA BCKDHB BCS1L BLM BSND CAPN3 CBS CDH23 CEP290 CERKL CFTR CHRNE CIITA CLN3 CLN5 CLN6 CLN8 CLRN1 CNGB3 COL27A1 COL4A3 COL4A4 COL7A1 CPS1 CPT1A CPT2 CRB1 CTNS CTSK CYBA CYP11B1 CYP11B2 CYP17A1 CYP19A1 CYP21A2 CYP27A1 DBT DCLRE1C DHCR7 DHDDS DLD DNAH5 DNAI1 DNAI2 DYSF EIF2B5 ELP1 ERCC6 ERCC8 ESCO2 ETFA ETFDH ETHE1 EVC EVC2 EYS FAH FAM161A FANCA FANCC FANCG FH FKRP FKTN G6PC GAA GALC GALK1 GALT GAMT GBA GBE1 GCDH GFM1 GJB2 GLB1 GLDC GLE1 GNE GNPTAB GNPTG GNS GRHPR HADHA HAX1 HBA1, HBA2 HBB HEXA HEXB HGSNAT HJV HLCS HMGCL HOGA1 HPS1 HPS3 HSD17B4 HSD3B2 HYAL1 HYLS1 IDUA IVD KCNJ11 LAMA2 LAMA3 LAMB3 LAMC2 LCA5 LDLR LDLRAP1 LHX3 LIFR LIPA LOXHD1 LPL LRPPRC MAN2B1 MCOLN1 MED17 MESP2 MFSD8 MKS1 MLC1 MMAA MMAB MMACHC MMADHC MPI MPL MPV17 MTHFR MTRR MTTP MUT MYO7A NAGLU NAGS NBN NDRG1 NDUFAF5 NDUFS6 NEB NPC1 NPC2 NPHS1 NPHS2 NR2E3 NTRK1 OAT OPA3 PAH PC PCCA PCCB PCDH15 PDHB PEX1 PEX10 PEX12 PEX2 PEX6 PEX7 PFKM PHGDH PKHD1 PMM2 POMGNT1 PPT1 PROP1 PSAP PTS PUS1 PYGM RAB23 RAG2 RAPSN RARS2 RDH12 RMRP RPE65 RPGRIP1L RTEL1 SACS SAMHD1 SEPSECS SGCA SGCB SGCG SGSH SLC12A3 SLC12A6 SLC17A5 SLC22A5 SLC25A13 SLC25A15 SLC26A2 SLC26A4 SLC35A3 SLC37A4 SLC39A4 SLC4A11 SLC7A7 SMARCAL1 SMN1 SMPD1 STAR SUMF1 TAT TCIRG1 TECPR2 TFR2 TGM1 TH TMEM216 TPP1 TRMU TSFM TTPA TYMP USH1C USH2A VPS13A VPS13B VPS45 VRK1 VSX2 WNT10A XPA XPC ZFYVE26
BTD F11 F2 F5 GP1BA GP9 HFE HGD MCCC1 MCCC2 MEFV SERPINA1
These add-on genes are associated with disorders that have variable presentation and therefore may not be appropriate for general population screening, however may be appropriate for certain patients. Check the box to add these genes. If you only want a subset, then click individual genes to remove them. These genes can be included at no additional charge.
ABCB11 ABCC8 ACAD9 ACADM ACADVL ACAT1 ACOX1 ACSF3 ADA ADAMTS2 ADGRG1 AGA AGL AGPS AGXT AIRE ALDH3A2 ALDOB ALG6 ALMS1 ALPL AMT AQP2 ARG1 ARSA ARSB ASL ASNS ASPA ASS1 ATM ATP6V1B1 ATP7B BBS1 BBS10 BBS12 BBS2 BCKDHA BCKDHB BCS1L BLM BSND CAPN3 CBS CDH23 CEP290 CERKL CFTR CHRNE CIITA CLN3 CLN5 CLN6 CLN8 CLRN1 CNGB3 COL27A1 COL4A3 COL4A4 COL7A1 CPS1 CPT1A CPT2 CRB1 CTNS CTSK CYBA CYP11B1 CYP11B2 CYP17A1 CYP19A1 CYP21A2 CYP27A1 DBT DCLRE1C DHCR7 DHDDS DLD DNAH5 DNAI1 DNAI2 DYSF EIF2B5 ELP1 ERCC6 ERCC8 ESCO2 ETFA ETFDH ETHE1 EVC EVC2 EYS FAH FAM161A FANCA FANCC FANCG FH FKRP FKTN G6PC GAA GALC GALK1 GALT GAMT GBA GBE1 GCDH GFM1 GJB2 GLB1 GLDC GLE1 GNE GNPTAB GNPTG GNS GRHPR HADHA HAX1 HBA1, HBA2 HBB HEXA HEXB HGSNAT HJV HLCS HMGCL HOGA1 HPS1 HPS3 HSD17B4 HSD3B2 HYAL1 HYLS1 IDUA IVD KCNJ11 LAMA2 LAMA3 LAMB3 LAMC2 LCA5 LDLR LDLRAP1 LHX3 LIFR LIPA LOXHD1 LPL LRPPRC MAN2B1 MCOLN1 MED17 MESP2 MFSD8 MKS1 MLC1 MMAA MMAB MMACHC MMADHC MPI MPL MPV17 MTHFR MTRR MTTP MUT MYO7A NAGLU NAGS NBN NDRG1 NDUFAF5 NDUFS6 NEB NPC1 NPC2 NPHS1 NPHS2 NR2E3 NTRK1 OAT OPA3 PAH PC PCCA PCCB PCDH15 PDHB PEX1 PEX10 PEX12 PEX2 PEX6 PEX7 PFKM PHGDH PKHD1 PMM2 POMGNT1 PPT1 PROP1 PSAP PTS PUS1 PYGM RAB23 RAG2 RAPSN RARS2 RDH12 RMRP RPE65 RPGRIP1L RTEL1 SACS SAMHD1 SEPSECS SGCA SGCB SGCG SGSH SLC12A3 SLC12A6 SLC17A5 SLC22A5 SLC25A13 SLC25A15 SLC26A2 SLC26A4 SLC35A3 SLC37A4 SLC39A4 SLC4A11 SLC7A7 SMARCAL1 SMN1 SMPD1 STAR SUMF1 TAT TCIRG1 TECPR2 TFR2 TGM1 TH TMEM216 TPP1 TRMU TSFM TTPA TYMP USH1C USH2A VPS13A VPS13B VPS45 VRK1 VSX2 WNT10A XPA XPC ZFYVE26
These add-on genes are associated with disorders that have variable presentation and therefore may not be appropriate for general population screening, however may be appropriate for certain patients. Check the box to add these genes. If you only want a subset, then click individual genes to remove them. These genes can be included at no additional charge.
BTD F11 F2 F5 GP1BA GP9 HFE HGD MCCC1 MCCC2 MEFV SERPINA1
Other carrier screening options:
Disorder | Gene |
---|---|
3-hydroxy-3-methylglutarayl-CoA (HMG-CoA) lyase deficiency | HMGCL |
ABCC8-related disorders | ABCC8 |
Abetalipoproteinemia | MTTP |
ACAD9 deficiency | ACAD9 |
Achromatopsia (CNGB3-related) | CNGB3 |
Acrodermatitis enteropathica | SLC39A4 |
Adenosine deaminase deficiency | ADA |
Aicardi-Goutieres syndrome (SAMHD1-related) | SAMHD1 |
Aldosterone synthase deficiency | CYP11B2 |
Alpha-mannosidosis | MAN2B1 |
Alpha-thalassemia | HBA1/HBA2 |
Alport Syndrome (COL4A3-related) | COL4A3 |
Alport Syndrome (COL4A4-related) | COL4A4 |
Alström syndrome | ALMS1 |
Andermann syndrome | SLC12A6 |
Arginase deficiency | ARG1 |
Argininosuccinic aciduria | ASL |
Aromatase deficiency | CYP19A1 |
Asparagine synthetase deficiency | ASNS |
Aspartylglucosaminuria | AGA |
Ataxia with vitamin E deficiency | TTPA |
Ataxia-telangiectasia | ATM |
Autoimmune polyendocrinopathy with candidiasis and ectodermal dysplasia | AIRE |
Autosomal recessive deafness 77 | LOXHD1 |
Autosomal recessive spastic ataxia of Charlevoix-Saguenay (ARSACS) | SACS |
Bardet-Biedl syndrome (BBS10-related) | BBS10 |
Bardet-Biedl syndrome (BBS12-related) | BBS12 |
Bartter syndrome type 4A | BSND |
BBS1-related disorders | BBS1 |
BBS2-related disorders | BBS2 |
Beta-ketothiolase deficiency | ACAT1 |
Bloom syndrome | BLM |
Canavan disease | ASPA |
Carbamoylphosphate synthetase I deficiency | CPS1 |
Carnitine palmitoyltransferase I deficiency | CPT1A |
Carnitine palmitoyltransferase II deficiency | CPT2 |
Carpenter syndrome (RAB23-related) | RAB23 |
Cartilage-hair hypoplasia-anauxetic dysplasia spectrum disorders | RMRP |
Cerebrotendinous xanthomatosis | CYP27A1 |
CFTR-related disorders (including cystic fibrosis) | CFTR |
Charcot-Marie-Tooth disease (NDRG1-related) | NDRG1 |
Chorea-acanthocytosis | VPS13A |
Chronic granulomatous disease (CYBA-related) | CYBA |
Citrin deficiency | SLC25A13 |
Citrullinemia type 1 | ASS1 |
Cockayne syndrome type A | ERCC8 |
Cockayne syndrome type B | ERCC6 |
Cohen syndrome | VPS13B |
Combined malonic and methylmalonic aciduria (ACSF3-related) | ACSF3 |
Combined oxidative phosphorylation deficiency (GFM1-related) | GFM1 |
Combined oxidative phosphorylation deficiency (TSFM-related) | TSFM |
Combined pituitary hormone deficiency (LHX3-related) | LHX3 |
Combined pituitary hormone deficiency (PROP1-related) | PROP1 |
Congenital adrenal hyperplasia due to 11-beta-hydroxylase-deficiency | CYP11B1 |
Congenital adrenal hyperplasia due to 21-hydroxylase deficiency | CYP21A2 |
Congenital adrenal hyperplasia due to 3-beta-hydroxysteroid dehydrogenase type II deficiency | HSD3B2 |
Congenital amegakaryocytic thrombocytopenia | MPL |
Congenital disorder of glycosylation (ALG6-related) | ALG6 |
Congenital disorder of glycosylation (MPI-related) | MPI |
Congenital disorder of glycosylation (PMM2-related) | PMM2 |
Congenital ichthyosis (TGM1-related) | TGM1 |
Congenital insensitivity to pain with anhidrosis | NTRK1 |
Congenital myasthenic syndrome (CHRNE-related) | CHRNE |
Corneal dystrophy and perceptive deafness | SLC4A11 |
CYP17A1-related disorders | CYP17A1 |
Cystinosis | CTNS |
DHDDS-related disorders | DHDDS |
Dihydrolipoamide dehydrogenase deficiency (DLD) | DLD |
Dysferlinopathy | DYSF |
Dystrophic epidermolysis bullosa (COL7A1-related) | COL7A1 |
Ehlers-Danlos syndrome, dermatosparaxis type | ADAMTS2 |
Ellis-van Creveld syndrome (EVC-related) | EVC |
Ellis-van Creveld syndrome (EVC2-related) | EVC2 |
Enhanced S-cone syndrome/ retinitis pigmentosa 37 | NR2E3 |
Ethylmalonic encephalopathy | ETHE1 |
Familial dysautonomia | ELP1 |
Familial hypercholesterolemia (LDLR-related) | LDLR |
Familial hypercholesterolemia (LDLRAP1-related) | LDLRAP1 |
Fanconi anemia type A | FANCA |
Fanconi anemia type C | FANCC |
Fanconi anemia type G | FANCG |
FKRP-related disorders | FKRP |
FKTN-related disorders | FKTN |
Fumarate hydratase deficiency | FH |
Galactokinase deficiency galactosemia | GALK1 |
Galactosemia (GALT-related) | GALT |
Gaucher disease | GBA |
Gitelman syndrome (SLC12A3-related) | SLC12A3 |
GJB2-related DFNB1 nonsyndromic hearing loss and deafness | GJB2 |
GLE1-related disorders | GLE1 |
Glutaric acidemia type I | GCDH |
Glutaric acidemia type IIA | ETFA |
Glutaric acidemia type IIC | ETFDH |
Glycine encephalopathy (AMT-related) | AMT |
Glycine encephalopathy (GLDC-related) | GLDC |
Glycogen storage disease type Ia | G6PC |
Glycogen storage disease type Ib | SLC37A4 |
Glycogen storage disease type II (Pompe disease) | GAA |
Glycogen storage disease type III | AGL |
Glycogen storage disease type IV/ adult polyglucosan body disease | GBE1 |
Glycogen storage disease type V | PYGM |
Glycogen storage disease type VII | PFKM |
GRACILE syndrome/ BCS1L-related disorders | BCS1L |
Guanidinoacetate methyltransferase deficiency | GAMT |
HBB-related hemoglobinopathies | HBB |
Hereditary fructose intolerance | ALDOB |
Hereditary hemochromatosis type 2 (HJV-related) | HJV |
Hereditary hemochromatosis type 3 | TFR2 |
Hermansky-Pudlak syndrome type 1 | HPS1 |
Hermansky-Pudlak syndrome type 3 | HPS3 |
Holocarboxylase synthetase deficiency | HLCS |
Homocystinuria due to CBS deficiency | CBS |
Homocystinuria due to MTHFR deficiency | MTHFR |
Homocystinuria, cobalamin E type | MTRR |
HSD17B4-related disorders | HSD17B4 |
Hydrolethalus syndrome type 1 | HYLS1 |
Hyperornithinemia-hyperammonemia-homocitrullinuria (HHH) syndrome | SLC25A15 |
Hypophosphatasia | ALPL |
Inclusion body myopathy 2 | GNE |
Isovaleric acidemia | IVD |
Joubert syndrome 2/ TMEM216-related disorders | TMEM216 |
Junctional epidermolysis bullosa (LAMB3-related) | LAMB3 |
Junctional epidermolysis bullosa (LAMC2-related) | LAMC2 |
KCNJ11-related disorders | KCNJ11 |
Krabbe disease | GALC |
LAMA2-related muscular dystrophy | LAMA2 |
LAMA3-related disorders | LAMA3 |
Leber congenital amaurosis 10/ CEP290-related disorders | CEP290 |
Leber congenital amaurosis 13 | RDH12 |
Leber congenital amaurosis 5 | LCA5 |
Leber congenital amaurosis 8/ CRB1-related disorders | CRB1 |
Leigh syndrome, French Canadian type | LRPPRC |
Leukoencephalopathy with vanishing white matter (EIF2B5-related) | EIF2B5 |
Limb-girdle muscular dystrophy type 2A (calpainopathy) | CAPN3 |
Limb-girdle muscular dystrophy type 2C | SGCG |
Limb-girdle muscular dystrophy type 2D | SGCA |
Limb-girdle muscular dystrophy type 2E | SGCB |
Lipoid congenital adrenal hyperplasia | STAR |
Lipoprotein lipase deficiency | LPL |
Long chain 3-hydroxyacyl-CoA dehydrogenase (LCHAD) deficiency | HADHA |
Lysinuric protein intolerance | SLC7A7 |
Lysosomal acid lipase deficiency | LIPA |
Major histocompatibility complex class II deficiency (CIITA-related) | CIITA |
Maple syrup urine disease (MSUD) type 1A | BCKDHA |
Maple syrup urine disease (MSUD) type 1B | BCKDHB |
Maple syrup urine disease (MSUD) type 2 | DBT |
Medium chain acyl-CoA dehydrogenase (MCAD) deficiency | ACADM |
Megalencephalic leukoencephalopathy with subcortical cysts type 1 | MLC1 |
Metachromatic leukodystrophy (ARSA-related) | ARSA |
Methylmalonic acidemia (MMAA-related) | MMAA |
Methylmalonic acidemia (MMAB-related) | MMAB |
Methylmalonic acidemia (MUT-related) | MUT |
Methylmalonic acidemia with homocystinuria, cobalamin C type | MMACHC |
Methylmalonic acidemia with homocystinuria, cobalamin D type | MMADHC |
Microphthalmia /clinical anophthalmia (VSX2-related) | VSX2 |
Mitochondrial complex I deficiency/ Leigh syndrome (NDUFAF5-related) | NDUFAF5 |
Mitochondrial complex I deficiency/ Leigh syndrome (NDUFS6- related) | NDUFS6 |
Mitochondrial DNA depletion syndrome (MPV17-related) | MPV17 |
Mitochondrial myopathy and sideroblastic anemia 1 | PUS1 |
Mitochondrial neurogastrointestinal encephalopathy (MNGIE) disease | TYMP |
MKS1-related disorders | MKS1 |
Mucolipidosis type II/III (GNPTAB-related) | GNPTAB |
Mucolipidosis type III (GNPTG-related) | GNPTG |
Mucolipidosis type IV | MCOLN1 |
Mucopolysaccharidosis type I | IDUA |
Mucopolysaccharidosis type IIIA (Sanfilippo A syndrome) | SGSH |
Mucopolysaccharidosis type IIIB (Sanfilippo B syndrome) | NAGLU |
Mucopolysaccharidosis type IIIC (Sanfilippo C syndrome)/ retinitis pigmentosa 73 | HGSNAT |
Mucopolysaccharidosis type IIID (Sanfilippo D syndrome) | GNS |
Mucopolysaccharidosis type IVB (Morquio B syndrome)/ GM1 gangliosidosis | GLB1 |
Mucopolysaccharidosis type IX | HYAL1 |
Mucopolysaccharidosis type VI (Maroteaux-Lamy syndrome) | ARSB |
Multiple sulfatase deficiency | SUMF1 |
N-Acetylglutamate synthase deficiency | NAGS |
Nemaline myopathy 2 | NEB |
Nephrogenic diabetes insipidus (AQP2-related) | AQP2 |
Nephrotic syndrome/ congenital Finnish nephrosis (NPHS1-related) | NPHS1 |
Nephrotic syndrome/steroid-resistant nephrotic syndrome (NPHS2-related) | NPHS2 |
Neuronal ceroid lipofuscinosis (TPP1-related) | TPP1 |
Neuronal ceroid-lipofuscinosis (CLN3-related) | CLN3 |
Neuronal ceroid-lipofuscinosis (CLN5-related) | CLN5 |
Neuronal ceroid-lipofuscinosis (CLN6-related) | CLN6 |
Neuronal ceroid-lipofuscinosis (MFSD8-related) | MFSD8 |
Neuronal ceroid-lipofuscinosis (PPT1-related) | PPT1 |
Neuronal ceroid-lipofuscinosis/ Northern epilepsy (CLN8-related) | CLN8 |
Niemann-Pick disease type A/B | SMPD1 |
Niemann-Pick disease type C (NPC1-related) | NPC1 |
Niemann-Pick disease type C (NPC2-related) | NPC2 |
Nijmegen breakage syndrome | NBN |
OPA3-related conditions | OPA3 |
Ornithine aminotransferase deficiency | OAT |
Osteopetrosis (TCIRG1-related) | TCIRG1 |
Pendred syndrome | SLC26A4 |
Peroxisomal acyl-CoA oxidase deficiency | ACOX1 |
Phenylalanine hydroxylase deficiency (including Phenylketonuria (PKU)) | PAH |
Phosphoglycerate dehydrogenase deficiency/ Neu-Laxova syndrome type 1 | PHGDH |
Polycystic kidney disease (PKHD1-related) | PKHD1 |
Polymicrogyria (ADGRG1-related) | ADGRG1 |
POMGNT1-related disorders | POMGNT1 |
Pontocerebellar hypoplasia (RARS2-related) | RARS2 |
Pontocerebellar hypoplasia (SEPSECS-related) | SEPSECS |
Postnatal progressive microcephaly with seizures and brain atrophy/ Infantile cerebral and cerebellar atrophy (MED17-related) | MED17 |
Primary carnitine deficiency | SLC22A5 |
Primary Ciliary Dyskinesia (DNAH5-related) | DNAH5 |
Primary Ciliary Dyskinesia (DNAI1-related) | DNAI1 |
Primary Ciliary Dyskinesia (DNAI2-related) | DNAI2 |
Primary hyperoxaluria type 1 | AGXT |
Primary hyperoxaluria type 2 | GRHPR |
Primary hyperoxaluria type 3 | HOGA1 |
Progressive familial intrahepatic cholestasis type 2 | ABCB11 |
Propionic acidemia (PCCA-related) | PCCA |
Propionic acidemia (PCCB-related) | PCCB |
PSAP-related disorders | PSAP |
Pycnodysostosis | CTSK |
Pyruvate carboxylase deficiency | PC |
Pyruvate dehydrogenase complex deficiency (PDHB-related) | PDHB |
RAPSN-related disorders | RAPSN |
Renal tubular acidosis with deafness (ATP6V1B1-related) | ATP6V1B1 |
Retinitis pigmentosa 25 | EYS |
Retinitis pigmentosa 26 | CERKL |
Retinitis Pigmentosa 28 | FAM161A |
Rhizomelic chondrodysplasia punctata type 1/ Refsum disease (PEX7-related) | PEX7 |
Rhizomelic chondrodysplasia punctata type 3 | AGPS |
Roberts syndrome | ESCO2 |
RPE65-related disorders | RPE65 |
RPGRIP1L-related disorders | RPGRIP1L |
RTEL-1-related disorders | RTEL1 |
Sandhoff disease | HEXB |
Schimke immuno-osseous dysplasia | SMARCAL1 |
Severe combined immune deficiency (DCLRE1C-related) | DCLRE1C |
Severe combined immunodeficiency (RAG2-related) | RAG2 |
Severe congenital neutropenia due to VPS45-deficiency | VPS45 |
Severe congenital neutropenia type 3 | HAX1 |
Sialic acid storage disorders | SLC17A5 |
Sjögren-Larsson syndrome | ALDH3A2 |
SLC26A2-related disorders | SLC26A2 |
SLC35A3-related disorders | SLC35A3 |
Smith-Lemli-Opitz syndrome | DHCR7 |
Spastic paraplegia type 15 | ZFYVE26 |
Spastic paraplegia type 49 | TECPR2 |
Spinal muscular atrophy | SMN1 |
Spondylothoracic dysostosis | MESP2 |
Steel Syndrome | COL27A1 |
Stüve-Wiedemann syndrome | LIFR |
Tay-Sachs disease/ hexosaminidase A deficiency | HEXA |
Tetrahydrobiopterin deficiency (PTS-related) | PTS |
Transient infantile liver failure | TRMU |
Tyrosine hydroxylase deficiency | TH |
Tyrosinemia type I | FAH |
Tyrosinemia type II | TAT |
Usher syndrome type IB/ MYO7A-related disorders | MYO7A |
Usher syndrome type IC/ USH1C-related disorders | USH1C |
Usher syndrome type ID | CDH23 |
Usher syndrome type IF/ PCDH15-related disorders | PCDH15 |
Usher syndrome type IIA/ USH2A-related disorders | USH2A |
Usher syndrome type IIIA | CLRN1 |
Very long-chain acyl-CoA dehydrogenase (VLCAD) deficiency | ACADVL |
VRK1-related disorders | VRK1 |
Wilson disease | ATP7B |
WNT10A-related disorders | WNT10A |
Xeroderma pigmentosum complementation group A | XPA |
Xeroderma pigmentosum complementation group C | XPC |
Zellweger spectrum disorder (PEX1-related) | PEX1 |
Zellweger spectrum disorder (PEX10-related) | PEX10 |
Zellweger spectrum disorder (PEX12-related) | PEX12 |
Zellweger spectrum disorder (PEX2-related) | PEX2 |
Zellweger spectrum disorder (PEX6-related) | PEX6 |
Carrier frequency, detection rates and residual risks are available here.
Invitae is a College of American Pathologists (CAP)-accredited and Clinical Laboratory Improvement Amendments (CLIA)-certified clinical diagnostic laboratory performing full-gene sequencing and deletion/duplication analysis using next-generation sequencing technology (NGS).
Our sequence analysis covers clinically important regions of each gene, including coding exons and 10 to 20 base pairs of adjacent intronic sequence on either side of the coding exons in the transcript listed below. In addition, the analysis covers the select non-coding variants specifically defined in the table below. Any variants that fall outside these regions are not analyzed. Any limitations in the analysis of these genes will be listed on the report. Contact client services with any questions.
Based on validation study results, this assay achieves >99% analytical sensitivity and specificity for single nucleotide variants, insertions and deletions <15bp in length, and exon-level deletions and duplications. Invitae's methods also detect insertions and deletions larger than 15bp but smaller than a full exon but sensitivity for these may be marginally reduced. Invitae’s deletion/duplication analysis determines copy number at a single exon resolution at virtually all targeted exons. However, in rare situations, single-exon copy number events may not be analyzed due to inherent sequence properties or isolated reduction in data quality. Certain types of variants, such as structural rearrangements (e.g. inversions, gene conversion events, translocations, etc.) or variants embedded in sequence with complex architecture (e.g. short tandem repeats or segmental duplications), may not be detected. Additionally, it may not be possible to fully resolve certain details about variants, such as mosaicism, phasing, or mapping ambiguity. Unless explicitly guaranteed, sequence changes in the promoter, non-coding exons, and other non-coding regions are not covered by this assay. Please consult the test definition on our website for details regarding regions or types of variants that are covered or excluded for this test. This report reflects the analysis of an extracted genomic DNA sample. In very rare cases, (circulating hematolymphoid neoplasm, bone marrow transplant, recent blood transfusion) the analyzed DNA may not represent the patient's constitutional genome.
Gene | Transcript reference | Sequencing analysis | Deletion/Duplication analysis |
---|---|---|---|
ABCB11 | NM_003742.2 | ||
ABCC8 | NM_000352.4 | ||
ACAD9 | NM_014049.4 | ||
ACADM | NM_000016.5 | ||
ACADVL | NM_000018.3 | ||
ACAT1 | NM_000019.3 | ||
ACOX1 | NM_004035.6 | ||
ACSF3 | NM_174917.4 | ||
ADA | NM_000022.2 | ||
ADAMTS2 | NM_014244.4 | ||
ADGRG1 | NM_005682.6 | ||
AGA | NM_000027.3 | ||
AGL | NM_000642.2 | ||
AGPS | NM_003659.3 | ||
AGXT | NM_000030.2 | ||
AIRE | NM_000383.3 | ||
ALDH3A2 | NM_000382.2 | ||
ALDOB | NM_000035.3 | ||
ALG6* | NM_013339.3 | ||
ALMS1 | NM_015120.4 | ||
ALPL | NM_000478.5 | ||
AMT | NM_000481.3 | ||
AQP2 | NM_000486.5 | ||
ARG1 | NM_000045.3 | ||
ARSA | NM_000487.5 | ||
ARSB | NM_000046.3 | ||
ASL | NM_000048.3 | ||
ASNS | NM_133436.3 | ||
ASPA | NM_000049.2 | ||
ASS1 | NM_000050.4 | ||
ATM | NM_000051.3 | ||
ATP6V1B1 | NM_001692.3 | ||
ATP7B | NM_000053.3 | ||
BBS1 | NM_024649.4 | ||
BBS10 | NM_024685.3 | ||
BBS12 | NM_152618.2 | ||
BBS2 | NM_031885.3 | ||
BCKDHA | NM_000709.3 | ||
BCKDHB | NM_183050.2 | ||
BCS1L | NM_004328.4 | ||
BLM | NM_000057.3 | ||
BSND | NM_057176.2 | ||
BTD | NM_000060.3 | ||
CAPN3 | NM_000070.2 | ||
CBS | NM_000071.2 | ||
CDH23 | NM_022124.5 | ||
CEP290* | NM_025114.3 | ||
CERKL | NM_001030311.2 | ||
CFTR* | NM_000492.3 | ||
CHRNE* | NM_000080.3 | ||
CIITA | NM_000246.3 | ||
CLN3* | NM_001042432.1 | ||
CLN5 | NM_006493.2 | ||
CLN6 | NM_017882.2 | ||
CLN8 | NM_018941.3 | ||
CLRN1 | NM_174878.2 | ||
CNGB3 | NM_019098.4 | ||
COL27A1* | NM_032888.3 | ||
COL4A3 | NM_000091.4 | ||
COL4A4 | NM_000092.4 | ||
COL7A1 | NM_000094.3 | ||
CPS1 | NM_001875.4 | ||
CPT1A | NM_001876.3 | ||
CPT2 | NM_000098.2 | ||
CRB1 | NM_201253.2 | ||
CTNS | NM_004937.2 | ||
CTSK | NM_000396.3 | ||
CYBA | NM_000101.3 | ||
CYP11B1 | NM_000497.3 | ||
CYP11B2 | NM_000498.3 | ||
CYP17A1 | NM_000102.3 | ||
CYP19A1 | NM_031226.2 | ||
CYP21A2* | NM_000500.7 | ||
CYP27A1 | NM_000784.3 | ||
DBT | NM_001918.3 | ||
DCLRE1C | NM_001033855.2 | ||
DHCR7 | NM_001360.2 | ||
DHDDS | NM_024887.3 | ||
DLD | NM_000108.4 | ||
DNAH5 | NM_001369.2 | ||
DNAI1 | NM_012144.3 | ||
DNAI2 | NM_023036.4 | ||
DYSF | NM_003494.3 | ||
EIF2B5 | NM_003907.2 | ||
ELP1 | NM_003640.3 | ||
ERCC6 | NM_000124.3 | ||
ERCC8 | NM_000082.3 | ||
ESCO2 | NM_001017420.2 | ||
ETFA | NM_000126.3 | ||
ETFDH | NM_004453.3 | ||
ETHE1 | NM_014297.3 | ||
EVC | NM_153717.2 | ||
EVC2 | NM_147127.4 | ||
EYS | NM_001142800.1 | ||
F11 | NM_000128.3 | ||
F2* | NM_000506.3 | ||
F5* | NM_000130.4 | ||
FAH* | NM_000137.2 | ||
FAM161A | NM_001201543.1 | ||
FANCA | NM_000135.2 | ||
FANCC | NM_000136.2 | ||
FANCG | NM_004629.1 | ||
FH | NM_000143.3 | ||
FKRP | NM_024301.4 | ||
FKTN* | NM_001079802.1 | ||
G6PC | NM_000151.3 | ||
GAA* | NM_000152.3 | ||
GALC* | NM_000153.3 | ||
GALK1 | NM_000154.1 | ||
GALT* | NM_000155.3 | ||
GAMT | NM_000156.5 | ||
GBA* | NM_001005741.2 | ||
GBE1 | NM_000158.3 | ||
GCDH | NM_000159.3 | ||
GFM1 | NM_024996.5 | ||
GJB2 | NM_004004.5 | ||
GLB1 | NM_000404.2 | ||
GLDC | NM_000170.2 | ||
GLE1 | NM_001003722.1 | ||
GNE | NM_001128227.2 | ||
GNPTAB | NM_024312.4 | ||
GNPTG | NM_032520.4 | ||
GNS | NM_002076.3 | ||
GP1BA* | NM_000173.6 | ||
GP9 | NM_000174.4 | ||
GRHPR | NM_012203.1 | ||
HADHA | NM_000182.4 | ||
HAX1 | NM_006118.3 | ||
HBA1, HBA2* | NM_000558.4; NM_000517.4 | ||
HBB* | NM_000518.4 | ||
HEXA | NM_000520.4 | ||
HEXB | NM_000521.3 | ||
HFE | NM_000410.3 | ||
HGD | NM_000187.3 | ||
HGSNAT | NM_152419.2 | ||
HJV | NM_213653.3 | ||
HLCS | NM_000411.6 | ||
HMGCL | NM_000191.2 | ||
HOGA1 | NM_138413.3 | ||
HPS1 | NM_000195.4 | ||
HPS3 | NM_032383.4 | ||
HSD17B4 | NM_000414.3 | ||
HSD3B2 | NM_000198.3 | ||
HYAL1 | NM_153281.1 | ||
HYLS1 | NM_145014.2 | ||
IDUA | NM_000203.4 | ||
IVD | NM_002225.3 | ||
KCNJ11 | NM_000525.3 | ||
LAMA2 | NM_000426.3 | ||
LAMA3 | NM_000227.4 | ||
LAMB3 | NM_000228.2 | ||
LAMC2 | NM_005562.2 | ||
LCA5 | NM_181714.3 | ||
LDLR | NM_000527.4 | ||
LDLRAP1 | NM_015627.2 | ||
LHX3 | NM_014564.4 | ||
